5050 High Power LED Chip 4W red LED Therapeutic Lamp|Grow Light|Beauty Lamp
Applications: Medical and Scientific Instrument, Inspection, Surveillance Systems, CCTV Camera, Night Vision, Machine Vision, other professional appliance.
Custom Solution: We could offer custom LED solutions, if you need any support, please contact us. WhatsApp:
| Parameter | Value |
|---|---|
| Chromaticity (2°) | x=0.6920, y=0.3072 |
| Chromaticity (u', v') | u'=0.5221, v'=0.5214 |
| CCT (Correlated Color Temperature) | 1001 K |
| Dominant Wavelength (λd) | 620.6 nm |
| Purity | 99.8% |
| Color Ratio (R/G/B) | R=97.9%, G=2.1%, B=0.0% |
| Peak Wavelength (λp) | 627.6 nm |
| FWHM (Full Width at Half Maximum) | 15.4 nm |
| Average Wavelength (Lav) | 626.1 nm |
Leave Your Message
Write your message here and send it to us








