High Power Ceramic 5050 4-Chip IR LED, 850nm/940nm, 8W, for Security Camera Night Vision
Applications:
1.Security camera night vision fill light
2.IR night vision devices & scopes
3.Access control & facial recognition
4.Industrial machine vision & IR sensors
5.Outdoor surveillance & parking lots
6.Beauty & physiotherapy IR light
Custom Solution: We could offer custom LED solutions, if you need any support, please contact us. E-mail:Iris.sale@outlook.com
| Parameter | Value |
|---|---|
| Chromaticity Coordinate (2Deg): x | x=0.3324 y=0.2932/u'=0.2271 v'=0.4508 duv=-2.699 |
| Correlated Color Temperature (Tc) | 5477K |
| Complementary Wavelength (Lc) | 555.5nm |
| Purity | 12.5% |
| Ratio: R | R=21.6% G=71.4% B=7.0% |
| Peak Wavelength (Ip) | 850.9nm |
| Half Width (HWL) | 30.1nm |
| Render Index (Ra) | 75.8 |
| Average R (AvgR) | 66.9 |
| Kred | 15.18% |
| Lav | 846.1nm |
Leave Your Message
Write your message here and send it to us















