High-Power Imitation Lumileds Blue LED, 450–470nm
Applications: Widely applied for aquarium lamp, plant grow light, stage wall washer, beauty therapy lamp and landscape lighting. Custom wavelength & lens specifications are acceptable for bulk orders.
Custom Solution: We could offer custom LED solutions, if you need any support, please contact us. E-mail:Iris.sale@outlook.com
| Parameter | Value |
|---|---|
| Chromaticity Coordinates (2°) | x=0.1443, y=0.0405, u'=0.1805, v'=0.1141, duv=-1.899e-001 |
| Correlated Color Temperature (Tc) | 100000K |
| Dominant Wavelength (λd) | 462.4nm |
| Color Purity | 97.8% |
| Color Ratio (R) | 0.7% |
| Color Ratio (G) | 11.6% |
| Color Ratio (B) | 87.7% |
| Peak Wavelength (λp) | 458.2nm |
| Half Width (Δλd) | 16.9nm |
| Color Rendering Index (Ra) | -55.6 |
| AvgR | -82.7 |
| Kred | 0.45% |
| Average Wavelength (λav) | 459.2nm |
Leave Your Message
Write your message here and send it to us














