1-3W High Power Ceramic 3535 LED Chip Warm White High CRI & High Brightness
Applications: Widely applied in flood lights, wall washers, indoor lamps and commercial engineering lighting. Factory in stock for wholesale with stable quality and bulk order supported.
Custom Solution: We could offer custom LED solutions, if you need any support, please contact us. E-mail:Iris.sale@outlook.com
| Parameter | Value |
|---|---|
| Chromaticity Coordinate(2Deg) | x=0.4295, y=0.3953, u'=0.2495, v'=0.5168, duv=-2.486e-3 |
| Tc | 3057K |
| Dominant WL | Ld=583.5nm |
| Purity | 47.6% |
| Ratio | R=23.2%, G=73.5%, B=3.3% |
| Peak WL | Lp=606.3nm |
| HWL | 121.4nm |
| Render Index | RA=84.4 |
| AvgR | 80.2 |
| Kred | 15.10% |
| Lav | 587.5nm |
Leave Your Message
Write your message here and send it to us











